Our Price | Call for Price |
VIN | 1HGCR2F35GA183904 |
Stock Number | 5F136A |
Condition | USED |
Year | 2016 |
Make | HONDA |
Model | ACCORD SEDAN |
Package | LX |
Mileage | 73,710 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLACK |
Base Curb Weight | 3239 lbs |
Length, Overall | 192.5 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 57.7 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.4L 16-Valve DOHC i-VTEC I-4 | 5F136A |
Transmission: Continuously Variable w/Sport Mode | Front-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Tires: P205/65R16 95H AS | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Defroster |
Speed Sensitive Variable Intermittent Wipers | Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Front Bucket Seats -inc: driver`s seat manual height adjustment | Full Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Back-Up Camera |
115,980 Miles,
4 Door,
AUTOMATIC,
GAS
Price: $7,450
225,032 Miles,
4 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $2,995
148,595 Miles,
4 Door,
3.0L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Call for Price
144,396 Miles,
4 Door,
Price: $3,450
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.